- Berita Terkini Hari Ini
- Smartphone
- Vivo
- Vivo V70 Elite
Harga HP Vivo V70 Elite
Spesifikasi HP Vivo V70 Elite
Info
| Nomor model | V2548 |
| Tipe | Android |
| Tanggal rilis | Februari, 2026 |
| Status | Available |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Bodi
| Dimensi | 157.5 x 74.3 x 7.4 mm / 157.5 x 74.3 x 7.6 mm |
| Berat | 187 gram / 194 gram |
| Sertifikasi | IP68/IP69 |
| Warna | Passion Red, Sand Beige, Authentic Black |
Layar
| Tipe layar | AMOLED |
| Ukuran layar | 6.59 inci |
| Resolusi | 1260 x 2750 piksel |
| Kerapatan piksel | 459 ppi |
| Jumlah warna | 1 miliar |
| Perlindungan | Schott Xensation Core |
| Fitur layar | HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 16 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 735 |
Memori
| RAM Memori RAM | 8 GB / 12 GB |
| Memori internal ROM / Memori Internal | 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3.7x optical zoom + 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Fitur kamera belakang | Zeiss optics, Ring-LED flash, panorama, HDR, color spectrum sensor |
| Video kemampuan merekam video dan fiturnya | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Kamera depan Resolusi kamera depan | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Fitur kamera depan | Zeiss optics, HDR |
Fitur
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity |
| Jack audio | No |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 6500 mAh |
| Jenis baterai | Si/C (Silicon Carbon) |
| Pemasangan | Non-removeable |
| Fast charging | Ya |
| Kecepatan | 90W |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.