- Berita Terkini Hari Ini
- Smartphone
- Vivo
- Vivo iQOO 12
Harga HP Vivo iQOO 12
Spesifikasi HP Vivo iQOO 12
Info
| Nomor model | V2307A |
| Tipe | Android |
| Tanggal rilis | November, 2023 |
| Status | Available |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Bodi
| Dimensi | 163.2 x 75.9 x 8.1 mm / 163.2 x 75.9 x 8.4 mm |
| Berat | 198.5 gram / 203.7 gram |
| Warna | Black, Red, White (BMW M branding) |
Layar
| Tipe layar | AMOLED |
| Ukuran layar | 6.78 inci |
| Resolusi | 1260 x 2800 piksel |
| Kerapatan piksel | 453 ppi |
| Jumlah warna | 1 miliar |
| Fitur layar | 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 14 |
| Desain antarmuka User Interface | Funtouch 14 (International), OriginOS 4 (China) |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 750 |
Memori
| RAM Memori RAM | 12 GB / 16 GB |
| Memori internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Triple 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS + 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
| Fitur kamera belakang | Dual-LED flash, HDR, panorama |
| Video kemampuan merekam video dan fiturnya | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Kamera depan Resolusi kamera depan | 16 MP, f/2.5, (wide) |
| Fitur kamera depan | HDR |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Jack audio | No |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 4880 mAh |
| Jenis baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast charging | Ya |
| Kecepatan | 120W |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.