- Berita Terkini Hari Ini
- Smartphone
- Sony
- Sony Xperia 1 VII
Harga HP Sony Xperia 1 VII
Spesifikasi HP Sony Xperia 1 VII
Info
| Tipe | Android |
| Tanggal rilis | Mei, 2025 |
| Status | Available |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| Jaringan 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 |
Bodi
| Dimensi | 162 x 74 x 8.2 mm |
| Berat | 197 gram |
| Sertifikasi | IP65/IP68 |
| Warna | Moss Green, Orchid Purple, Slate Black |
Layar
| Tipe layar | OLED |
| Ukuran layar | 6.5 inci |
| Resolusi | 1080 x 2340 piksel |
| Kerapatan piksel | 396 ppi |
| Jumlah warna | 1 miliar |
| Fitur layar | 120Hz, HDR BT.2020 |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 15 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 830 |
Memori
| RAM Memori RAM | 12 GB |
| Memori internal ROM / Memori Internal | 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Triple 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS + 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF + 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| Fitur kamera belakang | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking |
| Video kemampuan merekam video dan fiturnya | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Kamera depan Resolusi kamera depan | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
| Fitur kamera depan | HDR |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
| Jack audio | No |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 5000 mAh |
| Jenis baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast charging | Ya |
| Kecepatan | 30W |
| Pengisian nirkabel Fitur pengisian nirkabel | 15W |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.