- Berita Terkini Hari Ini
- Smartphone
- Apple
- Apple iPhone 13
Harga HP Apple iPhone 13
Spesifikasi HP Apple iPhone 13
Info
| Nomor model | A2634 |
| Tipe | iOS |
| Tanggal rilis | September, 2021 |
| Status | Available |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave |
Bodi
| Dimensi | 146.7 x 71.5 x 7.7 mm |
| Berat | 174 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Alumunium, Bodi Kaca |
| Sertifikasi | IP68, Apple Pay (Visa, MasterCard, AMEX certified) |
| Warna | Starlight, Midnight, Blue, Pink, Red, Green |
Layar
| Tipe layar | Super Retina |
| Ukuran layar | 6.1 inci |
| Resolusi | 1170 x 2532 piksel |
| Kerapatan piksel | 460 ppi |
| Jumlah warna | 1 miliar |
| Perlindungan | Scratch-resistant ceramic glass, oleophobic coating |
| Fitur layar | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iOS 16.0.3 |
Prosesor
| Chipset Sistem In Chip | Apple A15 Bionic (5 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Apple GPU (4-core graphics) |
Memori
| RAM Memori RAM | 4 GB |
| Memori internal ROM / Memori Internal | 128 GB / 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Dual 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Fitur kamera belakang | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video kemampuan merekam video dan fiturnya | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Kamera depan Resolusi kamera depan | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR |
| Fitur kamera depan | HDR |
Fitur
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Jack audio | No |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.0, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | Lightning |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 3240 mAh |
| Jenis baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast charging | Ya |
| Kecepatan | 23W (50% dalam 30 menit) |
| Pengisian nirkabel Fitur pengisian nirkabel | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.