- Berita Terkini Hari Ini
- Smartphone
- Apple
- Apple iPhone 7 Plus
Harga HP Apple iPhone 7 Plus
Spesifikasi HP Apple iPhone 7 Plus
Info
| Tanggal rilis | September, 2016 |
| Status | Available |
Jaringan
| SIM | Nano SIM |
| Dual SIM | No |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 / 2100 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO & TD-SCDMA |
| Jaringan 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Bodi
| Dimensi | 158.2 x 77.9 x 7.3 mm |
| Berat | 188 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Body Alumunium |
| Sertifikasi | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) |
| Warna | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Layar
| Tipe layar | IPS LCD |
| Ukuran layar | 5.5 inci |
| Resolusi | 1080 x 1920 piksel |
| Kerapatan piksel | 401 ppi |
| Jumlah warna | 16 juta |
| Perlindungan | Ion-strengthened glass, oleophobic coating |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iOS 10.0.1, upgradable to iOS 11.2.5 |
Prosesor
| Chipset Sistem In Chip | Apple A10 Fusion |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU Graphic Processing Unit (Prosesor Grafis) | PowerVR Series7XT Plus (six-core graphics) |
Memori
| RAM Memori RAM | 3 GB |
| Memori internal ROM / Memori Internal | 32 GB / 128 GB / 256 GB |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Dual: 12 MP + 12 MP, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash |
| Video kemampuan merekam video dan fiturnya | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Kamera depan Resolusi kamera depan | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR |
Fitur
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Jack audio | Yes |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 4.2, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | A-GPS, GLONASS, GALILEO, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | MicroUSB v2.0 |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 2900 mAh |
| Jenis baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast charging | Tidak |
| Waktu bicara Daya tahan baterai di kondisi melakukan panggilan. | Up to 21 h (3G) |
| Waktu siaga Daya tahan baterai di kondisi Stand-by. | Up to 384 h (3G) |
| Waktu musik Daya tahan baterai di kondisi memutar musik. | Up to 60 h |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.