- Berita Terkini Hari Ini
- Smartphone
- Apple
- Apple iPhone 17 Pro Max
Harga HP Apple iPhone 17 Pro Max
Spesifikasi HP Apple iPhone 17 Pro Max
Info
| Tanggal rilis | September, 2025 |
| Status | Available |
Jaringan
| SIM | Nano SIM + eSIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA/Sub6 |
Bodi
| Dimensi | 163.4 x 78 x 8.8 mm |
| Berat | 233 gram |
| Sertifikasi | IP68 |
| Warna | Silver, Cosmic Orange, Deep Blue |
Layar
| Tipe layar | Super Retina |
| Ukuran layar | 6.9 inci |
| Resolusi | 1320 x 2868 piksel |
| Kerapatan piksel | 460 ppi |
| Jumlah warna | 1 miliar |
| Perlindungan | Ceramic Shield 2 |
| Fitur layar | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iOS 26 |
Prosesor
| Chipset Sistem In Chip | Apple A19 Pro (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Hexa-core |
| GPU Graphic Processing Unit (Prosesor Grafis) | Apple GPU (6-core graphics) |
Memori
| RAM Memori RAM | 12 GB |
| Memori internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB / 2 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Triple 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Fitur kamera belakang | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video kemampuan merekam video dan fiturnya | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Kamera depan Resolusi kamera depan | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
| Fitur kamera depan | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Fitur
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Jack audio | No |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 6.0, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 4832 mAh / 5088 mAh |
| Jenis baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast charging | Ya |
| Kecepatan | 25W |
| Pengisian nirkabel Fitur pengisian nirkabel | 15W |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.