- Berita Terkini Hari Ini
- Smartphone
- Apple
- Apple iPhone 15 Pro
Harga HP Apple iPhone 15 Pro
Spesifikasi HP Apple iPhone 15 Pro
Info
| Tipe | iOS |
| Tanggal rilis | September, 2023 |
| Status | Available |
Jaringan
| SIM | Nano SIM + eSIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA/Sub6 |
Bodi
| Dimensi | 146.6 x 70.6 x 8.3 mm |
| Berat | 187 gram |
| Sertifikasi | IP68 |
| Warna | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Layar
| Tipe layar | Super Retina |
| Ukuran layar | 6.1 inci |
| Resolusi | 1290 x 2796 piksel |
| Kerapatan piksel | 460 ppi |
| Jumlah warna | 1 Miliar |
| Perlindungan | Ceramic Shield Glass |
| Fitur layar | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Software
| Sistem operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iOS 17 |
Prosesor
| Chipset Sistem In Chip | Apple A17 Pro (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Hexa-core (2x + 4x) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Apple GPU (6-core graphics) |
Memori
| RAM Memori RAM | 8 GB |
| Memori internal ROM / Memori Internal | 128 GB / 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot microSD | Tidak Ada |
Kamera
| Kamera belakang Resolusi kamera belakang | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Fitur kamera belakang | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video kemampuan merekam video dan fiturnya | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Kamera depan Resolusi kamera depan | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Fitur kamera depan | HDR, Cinematic mode (4K@24/30fps) |
Fitur
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Jack audio | No |
Konektivitas
| WiFi WiFi dan fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas baterai Kapasitas yang disediakan baterai | 3274 mAh |
| Jenis baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda.